華儀5101電子負載儀的詳細介紹:
大型的Graphic 128 x 64 LCD顯示器,可完整顯示所有測試結(jié)果
高精度的電壓/電流量測解析(16-bit),提高量測試的性
可編程100組記憶組,記憶組可以測試連結(jié),提高自動化測試效率
動態(tài)負載測試(Dynamic Load),有效的動態(tài)頻寬速度可達10KHz極小輸入阻抗可于1V輸入工作于滿載電流,滿足極低壓測試需求可測試定電壓(CV)、定電流(CC)、定電阻(CR)、動態(tài)負載(DCC)模式及短路輸出仿真
可設(shè)定測試參數(shù)的上/下限值,自動判定是否超出設(shè)定規(guī)格
可設(shè)定短路電流大小和短路時間,及測量瞬間短路的電流值
機箱可放置單模塊單信道或雙信道,多可組成獨立的8個信道,大容量1200W
四信道機箱內(nèi)建PLC Remote, GPIB 及RS232 界面可與ATS搭配達到自動化測試可經(jīng)由外部輸入0~10V的模擬訊號控制電子負載輸出測試
透過隔離電流監(jiān)控 I Monitor 的輸出,可連接示波器監(jiān)測電流波形
遠程電壓檢測V Sense,用于精密的電壓檢測,可消除線壓降引起的量測誤差
過電壓保護(OVP)、過電流保護(OCP)、過功率保護(OPP)、過溫度保護(OTP)、逆向電壓保護(REV) 保護裝置
華儀5101電子負載儀的詳細介紹:
5000 Series Programmable DC Electronic Load Mainframe
MODEL | 5130 | 5160 | 5210 | 5211 | 5135 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Power | 300W | 600W | 150W X 2 | 250W | 50W | 300W | ||||||
Current | 60A | 120A | 30A | 50A | 5A | 10A | ||||||
Voltage | 60V | 60V | 60V | 60V | 60V | 450V | ||||||
Min.Operation Voltage(DC) | 1.0V at 60A | 1.0V at 120A | 1.0V at 30A | 1.0V at 50A | 1.0V at 5A | 1.8V at 10A | ||||||
CONSTANT CURRENT MODE (CC MODE) | ||||||||||||
Range | 0-60A | 0-6A | 0-120A | 0-12A | 0-30A | 0-3A | 0-50A | 0-5A | 0-5A | 0-0.5A | 0-10A | 0-1A |
Resolution,12bit | 15mA | 1.5mA | 30mA | 3mA | 7.5mA | 0.75mA | 12.5mA | 1.25mA | 1.25mA | 1.25mA | 2.5mA | 0.25mA |
Accuracy | ±(0.1% of setting+0.2% of F.S.) | ±0.1% of (setting+F.S.) Under 100W | ±(0.1% of setting+0.2% of F.S.) | ±0.1% of (setting+F.S.) Under 200W | ±(0.1% of setting+0.2% of F.S.) | ±0.1% of (setting+F.S.) | ±(0.1% of setting+0.2% of F.S.) | ±0.1% of (setting +F.S.) | ±(0.1% of setting+0.2% of F.S.) | ±0.1% of (setting +F.S.) | ±0.1% (of setting + F.S.) | ±(0.1% of setting +0.2% of F.S.) |
CONSTANT VOLTAGE MODE (CV MODE) | ||||||||||||
Range | 1-60V | 1-60V | 1-60V | 1-60V | 1-60V | 1.8-450V | ||||||
Resulotion,12bit | 15mV | 15mV | 15mV | 15mV | 15mV | 0.125mV | ||||||
Accuracy | ±(0.05% of setting + 0.1% F.S.) | ±(0.05% of setting + 0.1% F.S.) | ±(0.05% of setting + 0.1% F.S.) | ±(0.05% of setting +0.1% of F.S.) | ±(0.05% of setting +0.1% of F.S.) | |||||||
CONSTANT RESISTANCE MODE (CR MODE) | ||||||||||||
Range | 1Ω~4KΩ (300W/60V) | 25mΩ~1Ω (300W/60V) | 0.5Ω~2KΩ (600W/60V) | 12.5mΩ~0.5Ω (600W/60V) | 2Ω~8KΩ (300W/60V) | 50mΩ~2Ω (300W/60V) | 1.2Ω~4.8KΩ (300W/60V) | 30mΩ~1.2Ω (300W/60V) | 12Ω~48KΩ (300W/60V) | 0.3Ω~12Ω (300W/60V) | 50Ω~200KΩ (300W/500V) | 1.25Ω~50Ω (300W/500V) |
Resolution,12bit | 0.25m(1/Ω) | 0.25mΩ | 0.5m(1/Ω) | 0.125mΩ | 0.125m(1/Ω) | 0.5mΩ | 0.2083m(1/Ω) | 0.3mΩ | 0.02083m(1/Ω) | 3mΩ | 0.005m(1/Ω) | 12.5mΩ |
Accuracy | ±0.2% of (setting+F.S.) | ±0.2% of (setting+F.S.) | ±0.2% of (setting+F.S.) | ±0.2% of (setting+F.S.) | ±0.2% (of setting+ F.S) | |||||||
CONSTANT POWER MODE (CP MODE) | ||||||||||||
Range | 0-300W | 0-30W | 0-600W | 0-60W | 0-150W | 0-15W | 0-250W | 0-50W | 0-300W | 0-30W | ||
Resolution,12bit | 75mW | 7.5mW | 150mW | 1.5mW | 37.5mW | 3.75mW | 62.5mW | 12.5mW | 75mW | 7.5mW | ||
Accuracy | 3% F.S. | 2% F.S. | 3% F.S. | 2% F.S. | 3% F.S. | 2% F.S. | 3% F.S. | 3% F.S. | 3% F.S. | 2% F.S. | ||
DYNAMIC MODE (Transient Operation) | ||||||||||||
Dynamic Mode | CC MODE | CC MODE | CC MODE | CC MODE | CC MODE | |||||||
T1 & T2 or (THigh/TLow), 10KHZ | 1mS~20S / 0.025mS~10mS | 1mS~20S / 0.025mS~10mS | 1mS~20S / 0.025mS~10mS | 1mS~20S / 0.025mS~10mS | 1mS~20S / 0.025mS~10mS | |||||||
Resolution | 1mS / 1uS | 1mS / 1uS | 1mS / 1uS | 1mS / 1uS | 1mS / 1uS | |||||||
Slew Rate | 0.01A~2.5A/uS | 1mA~250mA/uS | 0.02A ~ 5A/uS | 2mA ~ 500mA/uS | 0.005A~1.25A/uS | 0.5mA~125mA/uS | 0.008A~2.000A/uS | 0.8mA~200.0mA/uS | 0.8mA~200.0mA/uS | 0.08mA~20.00mA/uS | 1.6mA~400mA/uS | 0.16mA~40mA/uS |
Resolution | 10mA/uS | 1mA/uS | 20mA/uS | 2mA/uS | 5mA/uS | 0.5mA/uS | 8mA/uS | 0.8mA/uS | 0.8mA/uS | 0.08mA/uS | 1.6mA/uS | 0.16mA/uS |
Current | 0-60A | 0-6A | 0-120A | 0-12A | 0-30A | 0-3A | 0-50A | 0-5A | 0-5A | 0-0.5A | 0-10A | 0-1A |
Resolution | 15mA | 1.5mA | 30mA | 3mA | 7.5mA | 0.75mA | 12.5mA | 1.25mA | 1.25mA | 0.125mA | 2.5mA | 0.25mA |
Accuracy | ±0.3% of (setting+F.S.) | ±0.3% of (setting+F.S.)Under 100W | ±0.3% of (setting+F.S.) | ±0.3% of (setting+F.S.) under 200W | ±0.3% of (setting+F.S.) | ±0.3% of (setting+F.S.) | ±0.3% (of setting + F.S.) | ±0.3% (of setting +F.S.) | ||||
MEASUREMENT SECTION | ||||||||||||
Voltage Read Back | ||||||||||||
Range | 0-60V | 0~60V | 0-60V | 0~60V | 60.00~450.00 | 0~63.000 | ||||||
Resolution,16bit | 1mV | 1mV | 1mV | 1mV | 10mV | 1mV | ||||||
Accuracy | ±0.02% of (reading+F.S) | ±0.02% of (reading+F.S) | ±0.02% of (reading+F.S) | ±0.02% of (reading+F.S) | ±0.02% (of reading+ F.S) | |||||||
CURRENT READ BACK | ||||||||||||
Range | 0-60A | 0-6A | 0-120A | 0-12A | 0-30A | 0-3A | 0-50A | 0-5A | 0-5A | 0-0.5A | 0-10A | 0-1A |
Resolution,16bit | 1mA | 0.1mA | 10mA | 1mA | 0.5mA | 0.05mA | 1mA | 0.1mA | 0.1mA | 0.01mA | 0.167mA | 0.0167mA |
Accuracy | ±0.1% of (reading+F.S.) | ±0.1% of (reading+F.S.) Under 100W | ±0.1% of (reading+F.S.) | ±0.1% of (reading+F.S.) Under 200W | ±(0.1% of reading+0.2% of F.S.) | ±0.1% of (reading+F.S.) | ±(0.1% of reading+0.2% of F.S.) | ±0.1% of (reading+F.S.) | ±(0.1% of reading+0.2% of F.S.) | ±0.1% of (reading+F.S.) | ±0.1% (of reading+ F.S) | ±(0.1% of reading+ 0.2% of F.S) |
PROTECTION | ||||||||||||
Current Limit (On CV &CR Mode) | ||||||||||||
Range | 0-60A | 0~120A | 0-30A | 0~50A | 0~5A | 0~10A | ||||||
Resolution ,12bit | 15mA | 30mA | 7.5mA | 12.5mA | 1.25mA | 2.5mA | ||||||
Accuracy | - | - | - | - | - | ±(1% of setting +2% of F.S.) | ||||||
General Protect | ||||||||||||
Over Power Protection | ≒315W | ≒105W | ≒630W | ≒210W | ≒157.5W | ≒262.5W | ≒52.5W | ≒315W | ||||
Over Current Protection | ≒63A | ≒126A | ≒31.5A | ≒52.5A | ≒5.25A | ≒10.5A | ||||||
Over Voltage Protection | ≒63V | ≒63V | ≒63V | ≒63V | ≒472.5V | |||||||
Over Temperature Protection | ≒90℃ | ≒90℃ | ≒90℃ | ≒90℃ | ≒90℃ | |||||||
Reverse Polarity | 60A (during 1min) | 120A (during 1min) | 30A (during 1min) | 50A (during 1min) | 5A (during 1min) | 10A (during 1min) | ||||||
GENERAL | ||||||||||||
Voltage Trigger ON/OFF | ||||||||||||
Range | 0-60V | 0~60V | 0-60V | 0~60V | 0~450V | |||||||
Resolution ,12bit | 15mV | 15mV | 15mV | 15mV | 125mV | |||||||
Accuracy | ±0.5% of (setting+F.S) | ±0.5% of (setting+F.S) | ±0.5% of (setting+F.S) | ±0.5% of (setting+F.S) | ±0.5% (of reading+ F.S) | |||||||
Short Circuit MAX Current | ≒60A | ≒120A | ≒30A | ≒50A | ≒5A | ≒10A | ||||||
Short Circuit Resistance | ≒15mΩ | ≒7.5mΩ | ≒30mΩ | ≒18mΩ | ≒130mΩ | ≒200mΩ | ||||||
I Monitor | 0 - 10V | 0 - 10V | 0 - 10V | 0 - 10V | 0 - 10V | |||||||
External Control (Via mainframe model 5101 or 5102) | 0 - 10V | 0 - 10V | 0 - 10V | 0 - 10V | 10V | |||||||
Delay Time | 0.1S~6000.0S | 0.1~6000.0S | 0.1S~6000.0S | 0.1S~6000.0S | 0.1~6000.0S | |||||||
Dwell Time | 0.1S~6000.0S | 0.1~6000.0S | 0.1S~6000.0S | 0.1S~6000.0S | 0.1~6000.0S | |||||||
Resolution | 0.1S | 0.1S | 0.1S | 0.1S | 0.1S | |||||||
Dimension | 104 (W) x 143(H) x 470(D) mm | 200(W) x 142(H) x 497(D) mm | 104 (W) x 143(H) x 470(D) mm | 104(W) x 143 (H)x 470 (D) mm | 104(W) x 143 (H)x 470 (D) | |||||||
Weight | 6.2Kg | 12.5Kg | 6.3Kg | 6.3Kg | 6.3Kg | |||||||
*Product specifications are subject to change without notice. |
深圳市深東金儀器有限公司早在1996年香港成立香港東金電子有限公司,在2006年10月28在深圳成立深圳市福田區(qū)華強廣場東金電子儀器經(jīng)營部,從事電子儀器行業(yè)20年,我們以銷售電子測量儀器儀表為主要業(yè)務(wù),為客戶提供較早型、高品質(zhì)的測試儀器。并以合理的價格、完善的售前及售后服務(wù),使客戶得到平等、互惠的對待。我司的銷售人員擁有多年從事儀器行業(yè)銷售的工作經(jīng)驗,能為您們提供專業(yè)的意見和分析,我們擁有豐富維修經(jīng)驗豐富的工程師為您們提供技術(shù)支持與技術(shù)培訓(xùn);可以更快捷地幫客戶解決測試方面的問題。同時我公司也系統(tǒng)集成方案的供應(yīng)商,曾為多家大型上市公司設(shè)計中央系統(tǒng)集成方案也很好地解決了客戶長期解決不了的生產(chǎn)測試難題,也更節(jié)省了生產(chǎn)的成本;也在行業(yè)中樹立了良好的口碑。
深圳市深東金儀器有限公司主營:數(shù)字/模擬電視中央信號源、CMMB信號源/發(fā)生器/發(fā)生卡、電視信號發(fā)生器、示波器、音視頻分析儀、安規(guī)測試儀、EMC測試儀、LCR測試儀、GPS信號發(fā)生器,HDMI高清信號源,彩色分析儀,DMB-TH/DVB-T/ATSC/ISDB調(diào)制器與功率放大器、示波器電源等儀器;
主營的品牌有:美國泰克(Tektronix)、美國力科(LeCory)、美國安捷倫(是德)(KEYSIGHT)、德國偉視(WISI)、日本橫河(Yokogawa)、中國臺灣固緯(GWinstek)、日本菊水(KIKUSUI)、日本營電(EIDEN)、日本LEVEAR,
日本菊水KIUSUI、英國Aim-tti、Pico Technology英國比克科技 等;同時我公司還有自主品牌寶碼(Pro-instrument)是我司穩(wěn)步發(fā)展的動力.
我們秉承“顧客至上,銳意進取"的經(jīng)營理念,堅持“客戶*"的原則為廣大客戶提供優(yōu)質(zhì)的服務(wù)和更好的測試方案,客戶的滿意就是我們前進的較大動力。所以在互聯(lián)網(wǎng)發(fā)展迅猛的今天,我司在立足深圳,放眼世界,將我們的品牌服務(wù)做強做大,為客戶更好地服務(wù)。您的滿意就是我們前進的較大動力。
深圳市深東金儀器有限公司歡迎咨詢0755 33217630 33217631